Language
Acer Laptop EUN314A-51W-51FP 35,6 cm (14") Intel Core i5 i5-1135G7 8 GB RAM SSD 512 GB Intel Iris Xe Graphics Windows 11 Home
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Product Type | Laptop |
|---|---|
| Total Hard Drive Capacity | 512 GB |
| UPC | 195133137850 |
| Hard Drive Type | SSD |
| Graphics Controller / Video Card | No |
| Standard Memory | 8 GB |
| Operating System | Windows 11 Home |
| Color | Blue |
| Processor Type | Intel® Core™ i5 |
| Manufacturer Number | NR.R1GAA.001 |
| Condition | New |
| Design | |
|---|---|
| Product type | Laptop |
| Product color | Blue |
| Color name | Denim Blue |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35,6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | LCD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor boost frequency | 4,2 GHz |
| Processor cache | 8 MB |
| Configurable TDP-up frequency | 2,4 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0,9 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Optical drive type | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Processor special features | |
| Idle States | Yes |
| Intel Trusted Execution Technology | No |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 48 Wh |
| Battery life (max) | 13 h |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Weight & dimensions | |
| Weight | 1,85 kg |
| Width | 351 mm |
| Depth | 245 mm |
| Height | 21,9 mm |
| Packaging content | |
| Cables included | AC |