Language
ASUS Laptop GU605MV-DS91-CA 40,6 cm (16") Intel Core Ultra 9 185H 16 GB RAM SSD 1 TB NVIDIA GeForce RTX 4060 Windows 11 Home
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Product Type | Laptop |
|---|---|
| Total Hard Drive Capacity | 1 TB |
| UPC | 197105463110 |
| Hard Drive Type | SSD |
| Graphics Controller / Video Card | Yes |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Home |
| Color | White |
| Processor Type | Intel Core Ultra 9 |
| Manufacturer Number | GU605MV-DS91-CA |
| Condition | New |
| Design | |
|---|---|
| Product type | Laptop |
| Product color | White |
| Color name | Platinium White |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Color gamut | 100% |
| RGB color space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 185H |
| Processor cores | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| NVIDIA G-SYNC | Yes |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Speaker power | 4 W |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.), McAfee 30 days |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Weight | 1.85 kg |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.64 cm |