Language
Desktop Computer | HP | Elite 800 G9 | i7-14700 | 16 GB | Intel UHD Graphics | 256 GB SSD | Windows 11 Pro | Small Form Factor | English
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Desktop Type | Small Form Factor |
|---|---|
| Total Hard Drive Capacity | Between 0 and < 512 GB |
| UPC | 198122694730 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Processor Type | Core i7 |
| Manufacturer Number | A12GYUT#ABA |
| Warranty | 1 Year |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | A12GYUT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Elite |
| Product Series | 800 G9 |
| Product Name | Elite SFF 800 G9 Desktop PC |
| Marketing Information | HP ELITE DESKTOPS Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress. ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors. |
| Product Type | Desktop Computer |
| Technical Information | |
| Release Year | 2024 |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 14th Gen |
| Processor Model | i7-14700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Threads | 28 |
| Maximum Turbo Speed | 5.40 GHz |
| L3 Cache | 33 MB |
| vPro Technology | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 4800 MHz |
| Memory Configuration | 1 x 16GB |
| Memory Form Factor | DIMM |
| Number of Occupied Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Ethernet |
| Input Devices | |
| Keyboard Localization | English |
| Interfaces/Ports | |
| Number of HDMI Outputs (Rear) | 1 |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 11 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C 20Gbps signaling rate |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Power Description | |
| Maximum Power Supply Wattage | 260 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Small Form Factor |
| Height | 3.94" (100 mm) |
| Width | 13.31" (338 mm) |
| Depth | 12.13" (308 mm) |
| Weight (Approximate) | 11.90 lb (5400 g) |
| Miscellaneous | |
| Package Contents | |
| Application/Usage | Premium Computing |
| Features | Security Slot |
| Energy Star | Yes |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | |