Language
Computer Cases | Fractal Design | FD-C-DEF7M-01 | Fractal Design CS FD-C-DEF7M-01 Define 7 Mini Black Brushed Aluminum mATX RTL
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Computer Case |
|---|---|
| Number of Fans Supported | 7 |
| Total Number of Audio In Ports | 1 |
| Total Number of Audio Out Ports | 1 |
| Power Supply Installed | No |
| Total Number of USB Ports | 3 |
| Number of Total Expansion Bays | 6 |
| Manufacturer Number | FD-C-DEF7M-01 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Fractal Design |
| Manufacturer Part Number | FD-C-DEF7M-01 |
| Manufacturer Website Address | http://www.fractal-design.com |
| Brand Name | Fractal Design |
| Product Line | Define 7 Mini |
| Product Name | Define 7 Mini Computer Case |
| Marketing Information | Re-defining balance. he Define 7 Mini offers the same stylish appeal and many of the life-improving features of its larger siblings, in a streamlined form factor. Its compact yet spacious interior can accommodate mATX and Mini ITX motherboards, and the option to use a GPU up to 331 mm with a 240 mm radiator in the top. |
| Product Type | Computer Case |
| Technical Information | |
| Motherboard Supported |
|
| Number of Fans Supported | 7 |
| Number of Fans Installed | 2 |
| Installed Fan Size | 4.72" (120 mm) |
| Bays | |
| Number of External 5.25" Bays | 0 |
| Number of Internal 5.25" Bays | 0 |
| Number of Internal 2.5" Bays | 4 |
| Number of Internal 2.5"/3.5" Bays | 2 |
| Number of Total Expansion Bays | 6 |
| I/O Expansions | |
| Total Number of Expansion Slots | 9 |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Power Description | |
| Power Supply Installed | No |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 0 |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black Solid |
| Product Material |
|
| Cooler Type | Fan Cooler |
| Form Factor | Tower |
| Maximum CPU Cooler Height | 6.57" (167 mm) |
| Maximum PSU Length | 6.50" (165 mm) |
| Height | 15.98" (406 mm) |
| Width | 8.07" (205 mm) |
| Depth | 15.71" (399 mm) |
| Weight (Approximate) | 16.51 lb (7490 g) |
| Miscellaneous | |
| Package Contents |
|