Language
Barcode Scanner | HP |
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Barcode Scanner |
|---|---|
| UPC | 196337963962 |
| Scanning Distance | 0.8 ft |
| Manufacturer Number | 638L9AA |
| Warranty | 3 Year |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 638L9AA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Name | Barcode Scanner |
| Product Type | Barcode Scanner |
| Technical Information | |
| Scanning Capability |
|
| Barcode Symbology Supported | 1D decode symbologies:
|
| Light Source | LED |
| Image Sensor Type |
|
| Scanning Distance | 9.80" (248.92 mm) |
| Reading Angle (Skew) | 40° |
| Reading Angle (Pitch) | 45° |
| Reading Angle (Roll) | 360° |
| Minimum Print Contrast | 25% |
| Minimum Element Resolution (Code 39) | 5 mil (0.13 mm) |
| Maximum Element Resolution (Code 39) | 10 mil (0.25 mm) |
| Minimum Element Resolution (DataMatrix) | 10 mil (0.25 mm) |
| Maximum Element Resolution (DataMatrix) | 15 mil (0.38 mm) |
| Minimum Element Resolution (PDF417) | 6.70 mil (0.17 mm) |
| Maximum Element Resolution (PDF417) | 10 mil (0.25 mm) |
| Interfaces/Ports | |
| Host Interface | USB |
| Physical Characteristics | |
| Height | 2.70" (68.58 mm) |
| Width | 5.70" (144.80 mm) |
| Depth | 3.97" (100.80 mm) |
| Weight (Approximate) | 4.06 oz (115 g) |
| Miscellaneous | |
| Compatibility | HP Engage One Prime |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | Three (3) year limited warranty with advance exchange when purchased from HP. Additional HP Care Pack Services options are available to extend warranty coverage. |