Language
Keyboard & Mouse | Wireless | Lenovo |
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Keyboard & Mouse |
|---|---|
| UPC | 191545242878 |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Pointing Device Connectivity Technology | Wireless |
| Manufacturer Number | GX30N81775 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | GX30N81775 |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Name | Wireless Keyboard Mouse Combo |
| Marketing Information | The Lenovo 510 Wireless Combo Keyboard & Mouse compliments your desk with a simple yet elegant design. Easily connects wirelessly with PCs using a nano-USB receiver. The keyboard features a durable, water-resistant casing equipped to handle the occasional spill. The island keys are designed to increase typing accuracy and comfort. The accompanying wireless mouse has ambidextrous design and features a 1200 dpi optical sensor for accurate pointing. |
| Packaged Quantity | 1 / Each |
| Product Type | Keyboard & Mouse |
| Keyboard/Keypad | |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Keyboard/Keypad Wireless Technology | RF |
| Hot Keys | On/Off Switch |
| Pointing Device | |
| Pointing Device Connectivity Technology | Wireless |
| Pointing Device Wireless Technology | RF |
| Movement Detection | Optical |
| Movement Resolution (dpi) | 1200 |
| Ergonomic Fit | Symmetrical |
| Interfaces/Ports | |
| Keyboard/Keypad Host Interface | USB |
| Pointing Device Host Interface | USB |
| Battery Information | |
| Battery Included | Yes |
| Number of Batteries Supported | 3 |
| Battery Size Supported | AA |
| Battery Chemistry | Alkaline |
| Has Multiple Battery Powered Components | Yes |
| Physical Characteristics | |
| Keyboard/Keypad Color | Black |
| Keyboard/Keypad Width | 6.10" (154.94 mm) |
| Keyboard/Keypad Weight (Approximate) | 1.28 lb (582 g) |
| Miscellaneous | |
| Package Contents |
|
| Platform Supported | Windows |
| Device Supported |
|
| Certifications & Standards | |
| Environmentally Friendly | Yes |