Language
Keypad | Wireless RF | Lenovo | GO
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Keypad |
|---|---|
| UPC | 195477831599 |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Platform Supported | PC |
| Manufacturer Number | 4Y41C33791 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4Y41C33791 |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | GO |
| Product Name | Go Wireless Numeric Keypad |
| Marketing Information | Go beyond the limitations of your notebook and complement your workflow with a tactile, responsive 21-key keypad that sports premium scissor-switch keys and is compact enough to take on the go. With an impressive up to 3 months of battery life and a powerful 2.4 GHz wireless connector, you can rest easy knowing that your numeric keypad will be ready for action whenever you are. |
| Package Type | Retail |
| Product Type | Keypad |
| Keyboard/Keypad | |
| Keyswitch Technology | Scissors |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Keyboard/Keypad Wireless Technology | RF |
| Wireless Operating Frequency | 2.40 GHz |
| Keyboard/Keypad Features | Numeric Keypad |
| Hot Keys |
|
| Interfaces/Ports | |
| Wireless Receiver Interface | USB Type A |
| Battery Information | |
| Battery Included | Yes |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Storm Gray |
| Keyboard/Keypad Height | 5.28" (134 mm) |
| Keyboard/Keypad Depth | 3.35" (85 mm) |
| Weight (Approximate) | 3.84 oz (109 g) |
| Miscellaneous | |
| Operating System Compatibility | Windows 10 |
| Platform Supported | PC |
| Device Supported | Notebook |