Language
LED Monitor 23.8" | Lenovo | ThinkVision T24mv-30
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 196801934108 |
|---|---|
| Manufacturer Number | 63D7UAR3US |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63D7UAR3US |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | T24mv-30 |
| Product Name | ThinkVision T24mv-30 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27400 mm x 0.27400 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Arm-mountable |
| Backlight Technology | WLED |
| Features |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Curved Screen | No |
| Camera Resolution | 5 Megapixel |
| Active Display Area (H x V) | 20.75" (527 mm) x 11.67" (296.50 mm) |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Number of DisplayPorts | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Microphone | Yes |
| Power Description | |
| Operating Power Consumption | 24.50 W |
| Maximum Power Consumption | 160 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Raven Black |
| Height | 14.30" (363.30 mm) |
| Width | 21.25" (539.80 mm) |
| Depth | 2.12" (53.90 mm) |
| Height with Stand | 21.37" (542.80 mm) |
| Width with Stand | 21.25" (539.80 mm) |
| Depth with Stand | 7.86" (199.70 mm) |
| Compressed Height with Stand | 15.27" (387.80 mm) |
| Extended Height with Stand | 21.37" (542.80 mm) |
| Weight (Approximate) | 9.92 lb (4500 g) |
| Weight with Stand (Approximate) | 14.33 lb (6500 g) |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |