Language
LED Monitor 31.5" | Lenovo | ThinkVision P32p-30
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 196802979993 |
|---|---|
| Manufacturer Number | 63D1ZAR1US |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63D1ZAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | P32p-30 |
| Product Name | ThinkVision P32p-30 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18200 mm x 0.18200 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Stand Adjustments |
|
| Curved Screen | No |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Brightness | 350 cd/m² |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 140 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| USB | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 5 |
| Number of USB 3.2 Ports | 5 |
| Number of DisplayPorts | 1 |
| Built-in Devices | |
| Built-in Devices |
|
| Microphone | No |
| Power Description | |
| Operating Power Consumption | 193.70 W |
| Frequency |
|
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Raven Black |
| Height | 16.57" (420.90 mm) |
| Width | 28.12" (714.20 mm) |
| Depth | 2.34" (59.50 mm) |
| Height with Stand | 23.60" (599.50 mm) |
| Width with Stand | 28.12" (714.20 mm) |
| Depth with Stand | 9.24" (234.60 mm) |
| Weight (Approximate) | 15.87 lb (7200 g) |
| Weight with Stand (Approximate) | 22.27 lb (10100 g) |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |