Language
LED Monitor 27" | Lenovo | ThinkVision T27i-30
Son X Plus (Chibougamau)
Digital Design Inc
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 196802990134 |
|---|---|
| Manufacturer Number | 63A4ZAR1US |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63A4ZAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | T27i-30 |
| Product Name | ThinkVision T27i-30 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Stand Adjustments |
|
| Curved Screen | No |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 cd/m² |
| Color Gamut | 99% sRGB |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 5 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Power Description | |
| Operating Power Consumption | 65 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Black |
| Height | 14.27" (362.50 mm) |
| Width | 24.09" (611.90 mm) |
| Depth | 1.97" (50 mm) |
| Height with Stand | 21.43" (544.30 mm) |
| Width with Stand | 24.09" (611.90 mm) |
| Depth with Stand | 8.05" (204.50 mm) |
| Weight (Approximate) | 10.80 lb (4900 g) |
| Weight with Stand (Approximate) | 15.21 lb (6900 g) |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |