Language
LED Monitor 21.5" | Lenovo | ThinkCentre Tiny-In-One 22 Gen 5
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 196804375724 |
|---|---|
| Manufacturer Number | 12N9GAR1US |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 12N9GAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Model | Tiny-In-One 22 Gen 5 |
| Product Name | ThinkCentre Tiny-In-One 22 Gen 5 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24800 mm x 0.24800 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Stand Adjustments |
|
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 99% sRGB |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 2 |
| Number of DisplayPorts | 1 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Webcam | Yes |
| Microphone | Yes |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Black |
| Height | 13.35" (339.10 mm) |
| Width | 19.26" (489.30 mm) |
| Depth | 2.87" (72.80 mm) |
| Height with Stand | 20.17" (512.30 mm) |
| Width with Stand | 19.26" (489.30 mm) |
| Depth with Stand | 8.17" (207.60 mm) |
| Weight (Approximate) | 7.05 lb (3200 g) |
| Weight with Stand (Approximate) | 12.13 lb (5500 g) |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |