Language
Keyboard & Mouse | Wireless | Lenovo |
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Keyboard & Mouse |
|---|---|
| UPC | 195892079118 |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Pointing Device Connectivity Technology | Wireless |
| Manufacturer Number | GX31K80998 |
| Warranty | 1 Year |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | GX31K80998 |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Model | 100 |
| Product Name | 100 USB-A Wireless Combo Keyboard and Mouse |
| Marketing Information | The Lenovo 100 USB-A Wireless Combo Keyboard & Mouse is perfect for those looking for a wireless keyboard and mouse solution that just works. The mouse offers a clean and streamlined design that feels just right in the hand and the keyboard boasts an island key design that makes typing a joy. In addition, this combo passed rigorous testing simulations to ensure maximum reliability. |
| Product Type | Keyboard & Mouse |
| Keyboard/Keypad | |
| Keyboard/Keypad Type | Keyboard |
| Keyboard/Keypad Connectivity Technology | Wireless |
| Keyboard/Keypad Wireless Technology | RF |
| Keyboard/Keypad Wireless Operating Frequency | 2.40 GHz |
| Keyboard/Keypad Features |
|
| Keys Layout | QWERTY |
| Keys Style | Chiclet |
| Pointing Device | |
| Pointing Device Type | Mouse |
| Pointing Device Connectivity Technology | Wireless |
| Pointing Device Wireless Technology | RF |
| Pointing Device Wireless Operating Frequency | 2.40 GHz |
| Movement Detection | Red Tracking |
| Movement Resolution (dpi) | 1600 |
| Total Number of Buttons | 3 |
| Scroller Type | Scroll Wheel |
| Interfaces/Ports | |
| Keyboard/Keypad Host Interface | USB Type A |
| Pointing Device Host Interface | USB Type A |
| Wireless Receiver Interface | USB Type A |
| Battery Information | |
| Battery Included | Yes |
| Number of Batteries Supported | 2 |
| Battery Size Supported |
|
| Battery Chemistry | Alkaline |
| Has Multiple Battery Powered Components | Yes |
| Power Description | |
| Power Source | Battery |
| Physical Characteristics | |
| Keyboard/Keypad Color | Black |
| Pointing Device Color | Black |
| Keyboard/Keypad Height | 0.78" (19.80 mm) |
| Keyboard/Keypad Width | 17.80" (452 mm) |
| Keyboard/Keypad Depth | 4.92" (124.90 mm) |
| Pointing Device Height | 1.54" (39 mm) |
| Pointing Device Depth | 2.32" (59 mm) |
| Keyboard/Keypad Weight (Approximate) | 14.68 oz (416.30 g) |
| Pointing Device Weight (Approximate) | 2.66 oz (75.50 g) |
| Miscellaneous | |
| Package Contents |
|
| Operating System Compatibility |
|
| Platform Supported | PC |
| Device Supported | Computer |
| Certifications & Standards |
|
| Warranty | |
| Limited Warranty | 1 Year |