Language
Laser Multifunction Printer Color | Brother | MFC-L3780CDW
Info Unik
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Informatique Bromont
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 012502666486 |
|---|---|
| Manufacturer Number | MFCL3780CDW |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Brother Industries, Ltd |
| Manufacturer Part Number | MFCL3780CDW |
| Manufacturer Website Address | http://www.brother.ca |
| Brand Name | Brother |
| Product Model | MFC-L3780CDW |
| Product Name | MFC-L3780CDW Wireless Digital Color All-in-One Printer |
| Marketing Information | MFC-L3780CDW All-in-One Digital Color Printer features copy, scan and fax functions to offer small businesses an extraordinary level of efficiency. Save time with print speeds up to 31 ppm and scan speeds up to 29 ppm for black/white pages and 22 ppm for color pages. Versatile paper handling includes 50-sheet auto document feeder (ADF) that allows multipage copying, scanning and faxing and single-pass duplex copying and scanning. 250-sheet input tray adjusts for letter-size/legal-size documents and minimizes refill frequency. 30-sheet multipurpose tray is ideal for envelopes, letterhead and alternative media. Add the optional Brother 250-Sheet Paper Tray (not included) to maximize productivity. Intuitive, 3.5" touch screen lets you assign timesaving shortcuts, print from and scan to cloud-based apps, manage toner settings and more. Connect using dual-band wireless, Wi-Fi Direct, Gigabit Ethernet or USB interface. Advanced security safeguards information. |
| Packaged Quantity | 1 Each |
| Product Type | Laser Multifunction Printer |
| Technical Information | |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| First Print Speed |
|
| Print Color Capability | Color |
| A4 Mono Print Speed (ppm) | 30 |
| A4 Color Print Speed (ppm) | 30.0 |
| Maximum Print Resolution (dpi) | 600 x 2400 |
| Print Technology | Laser |
| Wireless Print Technology |
|
| Mobile Device Printing | Yes |
| Connectivity Technology | Wired & Wireless |
| Interfaces/Ports | |
| USB | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Near Field Communication (NFC) | Yes |
| Display & Graphics | |
| Screen Size | 3.50" |
| Display Screen Type | TFT |
| Touchscreen | Yes |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 19200 |
| Scan Speed (Black) | 1.81 |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Copy Resolution (dpi) | 600 x 600 |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Fax | |
| Fax Type | Flatbed |
| Media Types & Handling | |
| Media Type |
|
| Media Size |
|
| Media Handling |
|
| Standard Input Media Capacity | 280 sheets |
| Software | |
| Operating System Supported |
|
| Power Description | |
| Power Source | AC Supply |
| Input Voltage | 120 V AC |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 15.79" (401 mm) |
| Width | 16.14" (410 mm) |
| Depth | 18.19" (462 mm) |
| Weight (Approximate) | 47.62 lb (21600 g) |