Language
LED Monitor 27" | Lenovo | ThinkVision S27i-30
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 196803503258 |
|---|---|
| Manufacturer Number | 63DFKAR4US |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63DFKAR4US |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | S27i-30 |
| Product Name | ThinkVision S27i-30 Wisdescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31100 mm x 0.31100 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Stand Adjustments | Tilt |
| Curved Screen | No |
| Active Display Area (H x V) | 23.54" (597.90 mm) x 13.24" (336.30 mm) |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,300:1 |
| Brightness | 300 cd/m² |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 82 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | No |
| VGA | Yes |
| Number of HDMI Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| Number of VGA Ports | 1 |
| Built-in Devices | |
| Webcam | No |
| Microphone | No |
| Power Description | |
| Frequency |
|
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Gray |
| Color | Storm Gray |
| Height with Stand | 18.70" (475 mm) |
| Width with Stand | 24.11" (612.30 mm) |
| Depth with Stand | 7.28" (184.90 mm) |
| Weight with Stand (Approximate) | 9.92 lb (4500 g) |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |