Desktop Computer | HP | Pro SFF 400 G9 | i5-12500 | 16 GB | Intel UHD Graphics 770 | 512 GB SSD | Windows 11 Pro | Small Form Factor | English
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 198828316172 |
|---|---|
| Manufacturer Number | B17T5AT#ABA |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | B17T5AT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | Pro SFF 400 G9 |
| Product Name | Pro Small Form Factor 400 G9 Desktop PC |
| Marketing Information | Overview | Versatile to meet your ever-changing business needs The HP Pro SFF 400 Desktop provides users in hybrid work environments with the commercial-grade configuration options and connectivity in a space-saving design. This PC is powered by the latest Intel® processor and protected with always-on security you can trust. Expansion bays and slots The HP Pro SFF 400 has an m.2 slot for WLAN and one for storage, one PCIe x16 slot, and one PCIe x1 slot. Connect up to 3 displays Increase productivity and tackle a range of workflows with video ports supporting up to three displays. Protected by HP Wolf Security HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. |
| Product Type | Desktop Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Threads | 12 |
| Processor Speed | 3 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| L3 Cache | 18 MB |
| vPro Technology | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Input Devices | |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10Gbps signaling rate port |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Flex Port, choice of:
|
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Power Description | |
| Input Voltage |
|
| Maximum Power Supply Wattage | 240 W |
| Frequency |
|
| Physical Characteristics | |
| Form Factor | Small Form Factor |
| Height | 12.13" (308 mm) |
| Width | 10.63" (270 mm) |
| Depth | 3.74" (95 mm) |
| Weight (Approximate) | 9.26 lb (4200 g) |
| Miscellaneous | |
| Package Contents |
|
| Features |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance |
|
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |