Language
All-in-One Computer 23.8" | Lenovo | ThinkCentre neo 50a 24 Gen 5 | i7-13620H | 16 GB | Intel UHD Graphics | 512 GB SSD | Windows 11 Pro | Desktop | English
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| UPC | 198155185045 |
|---|---|
| Manufacturer Number | 12SD004LUS |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 12SD004LUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | neo 50a 24 Gen 5 |
| Product Model | 12SD004LUS |
| Product Name | ThinkCentre neo 50a 24 Gen 5 12SD004LUS All-in-One Computer |
| Marketing Information | PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
| Product Type | All-in-One Computer |
| Technical Information | |
| Release Year | 2024 |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13620H |
| Processor Core | Deca-core (10 Core) |
| Processor Threads | 16 |
| Processor Speed | 2.40 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| L3 Cache | 24 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5200 MHz |
| Memory Configuration | 1 x 16GB |
| Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 23.8" |
| Brightness | 250 cd/m² |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Input Devices | |
| Keyboard Localization | English |
| Built-in Devices | |
| Webcam | Yes |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only |
| Number Of Ethernet Ports | 1 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Luna Gray |
| Form Factor | Desktop |
| Height | 16.97" (431 mm) |
| Width | 21.26" (540 mm) |
| Depth | 7.56" (192 mm) |
| Weight (Approximate) | 13.23 lb (6000 g) |
| Miscellaneous | |
| Package Contents | |
| Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Compliance |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance |
|
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1-year, Onsite |