Language
Barcode Scanner | Adesso | NuScan 3500 | Cable/Wireless
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Barcode Scanner |
|---|---|
| UPC | 783750014045 |
| Scanning Distance | 1.7 ft |
| Connectivity Technology | Cable/Wireless |
| Form Factor | Handheld |
| Manufacturer Number | NUSCAN 3500 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Adesso, Inc |
| Manufacturer Part Number | NUSCAN 3500 |
| Manufacturer Website Address | http://www.adesso.com |
| Brand Name | Adesso |
| Product Line | NuScan |
| Product Model | 3500 |
| Product Name | NuScan 3500 Barcode Scanner |
| Marketing Information | Compact reader with Bluetooth and 2.4 GHz connectivity. CMOS sensor 640 × 480 pixels with red and white LEDs. Compatible with 1D and 2D codes (Code 39, Code 128, QR Code, DataMatrix, PDF417). Antimicrobial and waterproof housing. Drop resistant up to 1.5 m. Wireless range up to 10 m. High motion tolerance. Programmable beep and multicolor LED indicators. Rechargeable 1200 mAh battery. Black. |
| Packaged Quantity | 1 / Piece |
| Product Type | Barcode Scanner |
| Technical Information | |
| Connectivity Technology | Cable/Wireless |
| Scanning Capability |
|
| Barcode Symbology Supported | 1D:
2D:
|
| Light Source | LED |
| Image Sensor Type | CMOS |
| Scan Rate | 300 scan/s |
| Scanner Range | Long Range |
| Scanning Distance | 20" (508 mm) |
| Features |
|
| Reading Angle (Pitch) | 45° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 24 in/s (609.60 mm/s) |
| Drop Specification | Drop up to 10 Feet |
| Minimum Print Contrast | 30% |
| Minimum Element Resolution (Code 39) | 5 mil (0.13 mm) |
| Minimum Element Resolution (DataMatrix) | 10 mil (0.25 mm) |
| Image Sensor Resolution | 640 x 480 |
| Network & Communication | |
| Bluetooth | Yes |
| Radio Frequency | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 1200 mAh |
| Physical Characteristics | |
| Form Factor | Handheld |
| Rugged | Yes |
| Color Family | Black |
| Product Color | Black |
| Durability |
|
| Height | 0.98" (25 mm) |
| Width | 1.89" (48 mm) |
| Length | 4.21" (107 mm) |
| Weight (Approximate) | 2.96 oz (84 g) |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating |
|
| Application/Usage |
|
| Platform Supported |
|
| Country of Origin | China |