Language
Barcode Scanner | Adesso | NuScan 2900 | Wireless
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Barcode Scanner |
|---|---|
| UPC | 783750014267 |
| Connectivity Technology | Wireless |
| Manufacturer Number | NUSCAN 2900 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Adesso, Inc |
| Manufacturer Part Number | NUSCAN 2900 |
| Manufacturer Website Address | http://www.adesso.com |
| Brand Name | Adesso |
| Product Line | NuScan |
| Product Model | 2900 |
| Product Name | NuScan 2900 Barcode Scanner |
| Marketing Information | Bluetooth, 2.4 GHz and USB connectivity. Wireless range up to 10 m. CMOS sensor 640 × 480 pixels with visible red LEDs. Compatible with 1D and 2D codes (Code 39, Data Matrix). Minimum bar width 5 mil (1D) and 10 mil (2D). Depth of field up to 30 cm. Reading angles ±360° roll, ±70° pitch and yaw. Drop resistant up to 1 m. Operates in temperatures from -10 °C to 60 °C and brightness up to 100000 lux. Lithium-polymer battery 2000 mAh providing up to 18 hours runtime. Includes a stand, a 2.4 GHz receiver and a quick start guide. Black. |
| Packaged Quantity | 1 / Piece |
| Product Type | Barcode Scanner |
| Technical Information | |
| Connectivity Technology | Wireless |
| Scanning Capability |
|
| Barcode Symbology Supported | 1D:
2D:
|
| Image Sensor Type | CMOS |
| Scanner Range | Long Range |
| Features | Beep |
| Reading Angle (Pitch) | 70° |
| Reading Angle (Roll) | 360° |
| Maximum Ambient Light | 100000 lux |
| Drop Specification | With its drop protection and rugged design, the NuScan 2900R can withstand accidental drops of up to 5 feet. |
| Minimum Print Contrast | 20% |
| Minimum Element Resolution (Code 39) | 4.70 mil (0.12 mm) |
| Minimum Element Resolution (DataMatrix) | 10 mil (0.25 mm) |
| Image Sensor Resolution | 640 x 480 |
| Illumination Type | LED |
| Illumination Color | White |
| Network & Communication | |
| Bluetooth | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 2000 mAh |
| Maximum Battery Run Time | 14 Hour |
| Environmental Conditions | |
| Operating Temperature | 14°F (-10°C) to 140°F (60°C) |
| Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
| Humidity (Non-condensing) | 5% to 95% |
| Physical Characteristics | |
| Rugged | Yes |
| Color Family | Black |
| Product Color | Black |
| Durability |
|
| Height | 1" (25.40 mm) |
| Width | 1.89" (48.01 mm) |
| Length | 4.21" (106.93 mm) |
| Miscellaneous | |
| Package Contents |
|
| Platform Supported |
|
| Country of Origin | China |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |