Language
Barcode Scanner | Adesso | NuScan 3000 | Cable/Wireless
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Barcode Scanner |
|---|---|
| UPC | 783750014335 |
| Connectivity Technology | Cable/Wireless |
| Manufacturer Number | NUSCAN 3000 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Adesso, Inc |
| Manufacturer Part Number | NUSCAN 3000 |
| Manufacturer Website Address | http://www.adesso.com |
| Brand Name | Adesso |
| Product Line | NuScan |
| Product Model | 3000 |
| Product Name | NuScan 3000 Barcode Scanner |
| Marketing Information | Bluetooth, 2.4 GHz and wired USB connectivity. Wireless range up to 80 m (2.4 GHz) and 15 m (Bluetooth). CMOS sensor 640 × 480 pixels. Compatible with 1D and 2D codes (Code 39, Data Matrix). Minimum bar width 5 mil (1D) and 10 mil (2D). Depth of field 0 to 30 cm. IP52 design resistant to water and dust. Drop resistant up to 1 m. Lithium-polymer battery 2000 mAh providing up to 11 hours runtime. Includes a charging base, a 2.4 GHz receiver and a quick start guide. Black. |
| Packaged Quantity | 1 / Piece |
| Product Type | Barcode Scanner |
| Technical Information | |
| Connectivity Technology | Cable/Wireless |
| Scanning Capability |
|
| Barcode Symbology Supported | 1D:
2D:
|
| Image Sensor Type | CMOS |
| Scanner Range | Long Range |
| Features | Beep |
| Reading Angle (Pitch) | 60° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 5 in/s (127 mm/s) |
| Maximum Ambient Light | 100000 lux |
| Drop Specification | With its drop protection and rugged design, the NuScan 3000 can withstand accidental drops of up to 4 feet. |
| Minimum Print Contrast | 20% |
| Minimum Element Resolution (Code 39) | 4.10 mil (0.10 mm) |
| Minimum Element Resolution (DataMatrix) | 15 mil (0.38 mm) |
| Image Sensor Resolution | 640 x 480 |
| Illumination Type | LED |
| Network & Communication | |
| Bluetooth | Yes |
| Interfaces/Ports | |
| Host Interface | USB |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 2000 mAh |
| Maximum Battery Run Time | 14 Hour |
| Environmental Conditions | |
| Operating Temperature | 14°F (-10°C) to 122°F (50°C) |
| Storage Temperature | -40°F (-40°C) to 140°F (60°C) |
| Humidity (Non-condensing) | 5% to 95% |
| Physical Characteristics | |
| Rugged | Yes |
| Color Family | Black |
| Product Color | Black |
| Durability |
|
| Height | 1" (25.40 mm) |
| Width | 1.89" (48.01 mm) |
| Length | 4.21" (106.93 mm) |
| Weight (Approximate) | 2.96 oz (83.91 g) |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating | IP42 |
| Application/Usage |
|
| Platform Supported |
|
| Country of Origin | China |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |