Language
Computer Cases | In Win | CE685.FH300TB3 | INWIN CE385 MINI ITX/MATX USB3.0 300W
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Computer Case |
|---|---|
| Number of Fans Supported | 1 |
| Total Number of Audio In Ports | 1 |
| Total Number of Audio Out Ports | 1 |
| Power Supply Installed | Yes |
| Power Supply Wattage | Between 300 and < 350 W |
| Total Number of USB Ports | 4 |
| Number of Total Expansion Bays | 4 |
| Manufacturer Number | CE685.FH300TB3 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | In Win Development, Inc |
| Manufacturer Part Number | CE685.FH300TB3 |
| Manufacturer Website Address | http://www.in-win.us |
| Brand Name | In Win |
| Product Series | CE |
| Product Model | CE685 |
| Product Name | CE685 11.9L Small Form Factor |
| Product Type | Computer Case |
| Technical Information | |
| Motherboard Supported |
|
| Number of Fans Supported | 1 |
| Number of Fans Installed | 1 |
| Fan Size Supported | 3.54" (90 mm) |
| Installed Fan Size | 3.54" (90 mm) |
| Features |
|
| Bays | |
| Number of External 5.25" Bays | 1 |
| Number of External 3.5" Bays | 1 |
| Number of Internal 3.5" Bays | 1 |
| Number of Internal 2.5" Bays | 1 |
| Number of Total Expansion Bays | 4 |
| I/O Expansions | |
| Total Number of Expansion Slots | 4 |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Power Description | |
| Power Supply Installed | Yes |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Source | Power Supply |
| Power Supply Wattage | 300 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Small |
| Height | 13.10" (332.74 mm) |
| Width | 3.80" (96.52 mm) |
| Depth | 14.60" (370.84 mm) |
| Miscellaneous | |
| Environmentally Friendly | Yes |