Computer Cases | SilverStone | RM52 | Silverstone CS RM52 5U Rackmount server 2x360mm liquid cooling compatibility
Progitech DM / Centre Hi-Fi Roberval
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Server Case |
|---|---|
| Total Number of USB Ports | 3 |
| Manufacturer Number | RM52 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | SilverStone Technology, Inc |
| Manufacturer Part Number | RM52 |
| Manufacturer Website Address | http://www.silverstonetek.com |
| Brand Name | SilverStone |
| Product Model | SST-RM52 |
| Product Name | SST-RM52 Server Case |
| Marketing Information | Cooling performance up another notch! SilverStone's unwavering commitment to achieving superior cooling performance is evident in the RM52, which boasts dual 360mm radiator compatibility, a notable improvement over the single 360mm radiator featured in its predecessor. Tremendous hardware versatility An internal 3.5" drive cage allows the installation of 2 x 3.5" HDDs. If it's to be left unoccupied, enables the option of installing a secondary PSU in SFX form factor Excellent space maximization To avoid any unforeseen damages to either the motherboard or the graphics cards, an expansion card retainer with storage drive mounting holes is included to prevent sagging of graphics cards while maximizing space utilization Highly versatile internal layout Easy rack accessibility Server rack sliding rails can be easily fitted onto the chassis with the reserved mounting holes. |
| Product Type | Server Case |
| Technical Information | |
| Motherboard Supported |
|
| Number of Fans Installed | 3 |
| Installed Fan Size |
|
| Bays | |
| Number of Internal 3.5" Bays | 4 |
| Number of Internal 2.5" Bays | 4 |
| I/O Expansions | |
| Total Number of Expansion Slots | 8 |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| USB Port Details |
|
| Front USB | Yes |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Product Material | Steel |
| Cooler Type | Liquid Cooler |
| Compatible Rack Unit | 5U |
| Form Factor | Rack-mountable |
| Maximum GPU Length | 20.16" (512 mm) |
| Height | 8.66" (220 mm) |
| Width | 17.32" (440 mm) |
| Depth | 23.82" (605 mm) |
| Weight (Approximate) | 25.24 lb (11450 g) |