Language
Desktop MSI R 13NUC7-475US 16 16 GB Intel DDR5-SDRAM SSD 1 TB NVIDIA GeForce RTX 4060 Windows 11 Home
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Desktop Type | PC |
|---|---|
| Total Hard Drive Capacity | 1 TB |
| UPC | 824142330531 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Home |
| Processor Type | Intel® Core™ i7 |
| Manufacturer Number | AEGIS R 13NUC7-475US |
| Condition | New |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700F |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Not available |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 8 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Design | |
| Chassis type | Desktop |
| Product color | Black |
| Performance | |
| Product type | PC |
| Market positioning | Gaming |
| Motherboard chipset | Intel B760 |
| Software | |
| Operating system installed | Windows 11 Home |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| Power supply | 650 W |
| 80 PLUS certification | 80 PLUS Gold |
| Weight & dimensions | |
| Width | 214.9 mm |
| Depth | 430 mm |
| Height | 450 mm |
| Weight | 13.2 kg |
| Display | |
| Display included | No |