Language
Epson WorkForce Pro WF-M5399 Laser printer monochrome single function
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Print Color Capability | No |
|---|---|
| UPC | 010343980365 |
| Manufacturer Number | C11CK77201 |
| Condition | New |
| Features | |
|---|---|
| Color | No |
| Maximum duty cycle | 70000 pages per month |
| Number of print cartridges | 1 |
| Duplex printing | Yes |
| Page description languages | PCL 5, PCL 6, PostScript 3, ESC/P-R, ESC P |
| Printing colors | Black |
| Printing | |
| Maximum resolution | 2400 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10 |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-Enterprise, WPA3-Enterprise, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Design | |
| Market positioning | Business |
| Product color | White |
| Built-in display | Yes |
| Display | LCD |
| Color display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Power | |
| Power consumption (printing) | 25 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 9.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 14.9 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Cables included | AC |