Language
Floor Mount | ViewSonic | BalanceBox
Progitech DM / Centre Hi-Fi Roberval
Son X Plus (Chibougamau)
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
Kalko Technologie Inc
| Product Type | Floor Mount |
|---|---|
| UPC | 766907004458 |
| Device Supported | Interactive Display |
| Maximum Screen Size Supported | Between 54 and < 56 in |
| Application/Usage | Floor |
| Manufacturer Number | VB-BLF-001 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VB-BLF-001 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | BalanceBox |
| Product Name | BalanceBox Floor Mount |
| Marketing Information | BalanceBox 400-40 Floor Mount with a full load capacity of 50.7 to 94.7 lbs, including the display and accessories. (400-40 + VESA + Floor Support), BalanceBox p/n: 480A13+481A70+481A43001, 15.75" height adjustable distance, Black |
| Product Type | Floor Mount |
| Product Information | |
| Device Supported | Interactive Display |
| Maximum Load Capacity | 94.70 lb (42955.20 g) |
| Maximum Screen Size Supported | 55" |
| Features | Tension Spring |
| Physical Characteristics | |
| Height | 41" (1041.40 mm) |
| Width | 24.40" (619.76 mm) |
| Depth | 4.90" (124.46 mm) |
| Weight (Approximate) | 85.90 lb (38963.58 g) |
| Miscellaneous | |
| Application/Usage | Floor |
| Compatibility | Viewsonic Interactive Displays:
|