Language
HP Laptop Spectre x360 14-eu0050ca 35,6 cm (14") Intel Core Ultra 7 155H 16 GB RAM SSD 1 TB Intel Arc Graphics Windows 11 Home
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Product Type | Hybrid (2-in-1) |
|---|---|
| Total Hard Drive Capacity | 1 TB |
| UPC | 197961223194 |
| Hard Drive Type | SSD |
| Graphics Controller / Video Card | No |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Home |
| Color | Silver |
| Processor Type | Intel Core Ultra 7 |
| Manufacturer Number | 9B0L4UA#ABL |
| Condition | New |
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2024 |
| Original brand name | HP |
| Display | |
| Display diagonal | 35,6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | UWVA |
| Display technology marketing name | UWVA |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35,6 cm |
| Color gamut | 100% |
| RGB color space | DCI-P3 |
| Display response rise/fall | 0,2 ms |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4,8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4,8 GHz |
| Efficient-core Max Turbo Frequency | 3,8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2,5 GHz |
| Performance-core base frequency | 1,4 GHz |
| Efficient-core base frequency | 0,9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1,4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 4 |
| Camera | |
| Front camera resolution (numeric) | 9 MP |
| Infrared (IR) camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
| HP speaker type | HP Quad Speakers |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 68 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Weight | 1,44 kg |
| Width | 313,7 mm |
| Depth | 220,4 mm |
| Height | 16,9 mm |
| Packaging data | |
| Package width | 130 mm |
| Package depth | 401 mm |
| Package height | 330 mm |
| Package weight | 3,17 kg |