Language
HP Multi function printer Laser 1200 x 1200 DPI LaserJet Enterprise Flow M776z Sans fil Multifunction Couleur Imprimante, Copieur, Scanner; Recto verso
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Print Color Capability | Colour printing |
|---|---|
| UPC | 193424432295 |
| Duplex Printing | Yes |
| Ethernet Technology | Yes |
| Manufacturer Number | 3WT91A#BGJ |
| Condition | New |
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Resolution color | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Print speed (color, normal quality, A4/US Letter) | 46 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (color, normal quality, A3) | 26 ppm |
| Warm-up time | 210 s |
| Time to first page (black, normal) | 6,5 s |
| Time to first page (color, normal) | 6,8 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (color, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (color, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 5,6 s |
| Time to first copy (color, normal) | 7,7 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Book copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail, Network folder, USB, TWAIN |
| Scan speed (color) | 120 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Input color depth | 48 bit |
| Grayscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33,6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialing | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | Yes |
| Features | |
| Maximum duty cycle | 200000 pages per month |
| Recommended duty cycle | 0 - 40000 pages per month |
| Duplex functions | |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| All-In-One-multitasking | Yes |
| Country of origin | Japan |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (~16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (~13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (~13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (~13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (~34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (~29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (~29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (~29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
| HP segment | Business |
| Input & output capacity | |
| Total number of input trays | 5 |
| Total input capacity | 2300 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 500 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 302 x 454.2 mm |
| Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 64 - 320 mm |
| Custom media length | 127 - 457.2 mm |
| Paper tray media weight | 60 - 256 g/m² |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 4 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS, IPSec |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Performance | |
| Internal memory | 5120 MB |
| Maximum internal memory | 7168 MB |
| Memory slots | 1 |
| Internal storage capacity | 500 GB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 50 dB |
| Sound power level (printing) | 6.7 dB |
| Design | |
| Product color | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 22.9 cm (9") |
| Display resolution | 1024 x 768 pixels |
| Control type | Touch |
| Color display | Yes |
| Power | |
| Power consumption (average operating) | 900 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (printing) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 240 V |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP GTIN (EAN/UPC) with options | (ABT) 193424432196; (ABY) 193424432202; (ACQ) 193424432219; (B13) 193424432226; (B19) 193424432233; (BAZ) 193424432257 |
| HP GTIN (EAN/UPC) | 193424432196, 193424432202, 193424432219, 193424432226, 193424432233, 193424432257 |
| System requirements | |
| Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32,5 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Sustainability compliance | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 930 |
| Carbon emissions, manufacturing (kg of CO2e) | 767 |
| Carbon emissions, logistics (kg of CO2e) | 39 |
| Carbon emissions, end-of-life (kg of CO2e) | 118 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Weight & dimensions | |
| Width | 585 mm |
| Depth | 712 mm |
| Height | 1160 mm |
| Weight | 115,5 kg |
| Packaging data | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1556 mm |
| Package weight | 126,5 kg |
| Packaging content | |
| Cables included | AC |
| Technical details | |
| Number of cartons per pallet layer | 1 pc(s) |
| Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/26058336?sku=3WT91A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_1064499_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_883269_en-US-1.pdf |
| Box contents | HP Color LaserJet Enterprise Flow MFP M776z printer; HP Black Original LaserJet Toner Cartridge (~16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~13,000 pages each), and 4 HP Original LaserJet Imaging Drums (~65,000 pages each color); Getting started Guide; 1 Power cord |
| Logistics data | |
| Pallet weight | 126,5 kg |
| Number of layers per pallet | 1 pc(s) |
| Quantity per pallet | 1 pc(s) |
| Other features | |
| Number of users | 20 user(s) |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers: For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/u |
| Processor frequency | 1,2 GHz |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (Warranty Code 4G; Warranty ID A001) |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm |
| UNSPSC-code | 43212110 |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| Acoustic power emissions (ready) | 49 dB |