Language
HP Thermal inkjet 4800 x 1200 DPI Envy 6555e Sans fil All-in-One Couleur Imprimante, Instant Ink; Impression photo
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| UPC | 197029817617 |
|---|---|
| Manufacturer Number | 714N5A#B1H |
| Condition | New |
| Printing | |
|---|---|
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Resolution color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (color, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (color, draft quality, A4/US Letter) | 17 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7 ppm |
| Time to first page (black, normal) | 19 s |
| Time to first page (color, normal) | 22 s |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy resolution | 300 x 300 DPI |
| Maximum number of copies | 99 copies |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | JPG, PNG |
| Document formats supported | |
| Input color depth | 24 bit |
| Grayscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Auto reduction | No |
| Features | |
| Maximum duty cycle | 1000 pages per month |
| Recommended duty cycle | 100 - 400 pages per month |
| Duplex functions | |
| Digital sender | Yes |
| Number of print cartridges | 2 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI, PCLm, URF |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| Replacement cartridges | HP 68 Black Original Ink Cartridge (~160 pages yield) 7FP21TN; HP 68 Tri-Color Original Ink Cartridge (~120 pages yield) 7FP20TN; HP 68e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22TN |
| HP segment | Home |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 25 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 25 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Envelopes sizes | B5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76,2 - 216 mm |
| Custom media length | 127 - 304,8 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
| Direct printing | No |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6 dB |
| Design | |
| Product color | Beige |
| Market positioning | Home & office |
| Color name | Portobello |
| Built-in display | Yes |
| Display diagonal | 6,1 cm (2.4") |
| Control type | Touch |
| Color display | Yes |
| Power | |
| Power consumption (ready) | 4,25 W |
| Power consumption (sleep) | 1,9 W |
| Power consumption (off) | 0,175 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Brand-specific features | |
| HP Instant Ink | Yes |
| HP dynamic security | Yes |
| HP Security tools | Yes |
| HP GTIN (EAN/UPC) | 197029817617 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Linux |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating altitude | 0 - 4572 m |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 25 - 75% |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Certificates | |
| Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Sustainability compliance | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 40 |
| Carbon emissions, manufacturing (kg of CO2e) | 38 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1 |
| Weight & dimensions | |
| Width | 433 mm |
| Depth | 361 mm |
| Height | 171 mm |
| Weight | 6,14 kg |
| Packaging data | |
| Package width | 473 mm |
| Package depth | 222 mm |
| Package height | 409 mm |
| Package weight | 8,22 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 120 pages |
| Included cartridge capacity (CMY) | 75 pages |
| Cables included | AC |
| Bundled software | HP Printer Software |
| Technical details | |
| Number of cartons per pallet layer | 10 pc(s) |
| Box contents | HP Envy 6555e All-in-One Printer; HP 68 Setup Black Cartridge; HP 68 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord |
| Logistics data | |
| Pallet weight | 493 kg |
| Number of layers per pallet | 6 pc(s) |
| Quantity per pallet | 60 pc(s) |
| Other features | |
| Number of users | 3 user(s) |
| Power supply type | Built-in Universal Power Supply |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required. |
| PictBridge | No |
| Compatible operating systems | Windows 11; Windows 10; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Number of print heads | 2 |
| Manufacturer warranty | One-Year limited hardware warranty with option to extend to two-years with acceptance of HP+ Offer. For more info please visit us at http://support.hp.com . |
| Electromagnetic compatibility | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
| Custom media sizes | Simplex: 76.2 x 127 mm to 216 x 304.8 mm; Duplex: 76.2 x 127 mm to 216 x 297 mm |
| Pallet dimensions (W x D x H) | 950 x 1080 x 2479 mm |
| UNSPSC-code | 43212104 |
| Pallet weight (imperial) | 492,1 kg (1085 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 950 x 1080 x 2479 mm (37.4 x 42.5 x 97.6") |