Language
Laser printer HP LaserJet Pro 3201dw Sans fil Multifunction Couleur Imprimante, Recto verso Yes colour
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| UPC | 196786388774 |
|---|---|
| Manufacturer Number | 499Q9F#BGJ |
| Condition | New |
| Printing | |
|---|---|
| Color | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Resolution color | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (color, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 10,9 s |
| Time to first page (color, normal) | 11 s |
| Features | |
| Maximum duty cycle | 40000 pages per month |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PDF, JPEG, PWG, URF, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| Replacement cartridges | HP 218A Black Original LaserJet Toner Cartridge (~1,300 pages) W2180A; HP 218A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2181A; HP 218A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2182A; HP 218A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2183A; HP 218X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2180X; HP 218X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2181X; HP 218X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2182X; HP 218X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2183X |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling | |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-A |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6,2 dB |
| Design | |
| Market positioning | Business |
| Product color | Grey, White |
| Built-in display | Yes |
| Display | MGD |
| Display diagonal | 5,08 cm (2") |
| Control type | Buttons |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other Telecom approvals as required by individual countries |
| Power | |
| Power consumption (printing) | 415 W |
| Power consumption (ready) | 6,1 W |
| Power consumption (PowerSave) | 0,05 W |
| Power consumption (off) | 0,05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0,272 kWh/week |
| AC input voltage | 110 - 240 V |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | ENERGY STAR certified; EPEAT registered; Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 146 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 18 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 419,1 mm |
| Height | 254,2 mm |
| Weight | 13,8 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 mm |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 331 mm |
| Package height | 510 mm |
| Package weight | 16,9 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 600 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Cables included | AC |
| Manual | Yes |
| User guide | Yes |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP Security tools | Device Unique Password, Enable/Disable USB Ports, EWS Session Timeout, Access Control for Device Features, Remote Scan Enable/Disable |
| HP GTIN (EAN/UPC) | 196786388774 |
| Technical details | |
| Number of cartons per pallet layer | 7 pc(s) |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Logistics data | |
| Harmonized System (HS) code | 8443321010 |
| Pallet weight | 474,2 kg |
| Number of layers per pallet | 4 pc(s) |
| Quantity per pallet | 28 pc(s) |
| Other features | |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
| Power supply type | Internal (Built-in) power supply |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other Telecom approvals as required by individual countries |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Processor frequency | 1,2 GHz |
| Printing | Colour printing |
| Manufacturer warranty | One-year limited warranty. For more info please visit us at https://www.support.hp.com [12] |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Envelope feeder | No |
| UNSPSC-code | 43212105 |
| Box contents | HP Color LaserJet Pro 3201dw Printer; Power cord; Toner cartridge; User Guide, Flyers |
| Pallet weight (imperial) | 474,2 kg (1045.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199,9 x 1000 x 2040,9 mm (47.2 x 39.4 x 80.3") |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 23 dB |
| Typical electricity consumption (TEC) number | 0.272 kWh/week (Energy Star) |