Language
Western Digital Data102 HDD SAS, Serial ATA III 102
Progitech DM / Centre Hi-Fi Roberval
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| UPC | 5050914204143 |
|---|---|
| Number of Hard Drives Supported | 102 |
| Total Hard Drive Capacity Installed | 840 TB |
| Manufacturer Number | 1ES1457 |
| Condition | New |
| Storage | |
|---|---|
| Storage drives installed | Yes |
| Installed storage drive type | HDD |
| Total installed storage capacity | 840 TB |
| Supported storage drive types | HDD |
| Number of storage drives supported | 102 |
| Storage drive interface | Serial Attached SCSI (SAS) |
| Storage drive size | 3.5" |
| Supported storage drive interfaces | SAS, Serial ATA III |
| Storage drive sizes supported | 3.5" |
| Data transfer rate | 12 Gbit/s |
| Hot-swap drive bays | Yes |
| Ports & interfaces | |
| USB connectivity | No |
| Mini-SAS host port | Yes |
| Number of mini-SAS host ports | 12 |
| Design | |
| Device class | Large Enterprise Business |
| Chassis type | Rack (4U) |
| Product color | Black, Grey |
| LED indicators | Yes |
| Cooling | Yes |
| Noise level | 72 dB |
| Number of fans | 8 fan(s) |
| Redundant fans support | Yes |
| Built-in display | No |
| Power | |
| Power supply unit (PSU) capacity | 1800 W |
| Number of power supply units | 2 |
| Redundant power supply (RPS) support | Yes |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Weight & dimensions | |
| Width | 447 mm |
| Depth | 1047 mm |
| Height | 175 mm |
| Disk enclosure weight | 31.8 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating altitude | -300 - 3048 m |
| Logistics data | |
| Harmonized System (HS) code | 84717020 |