Language
Yealink 1304026
Progitech DM / Centre Hi-Fi Roberval
Digital Design Inc
ORDIGENI - Electronique et Informatique
Centre d'Ordinateurs S.T.O.
| Product Type | Conference microphone |
|---|---|
| UPC | 841885108821 |
| Connectivity Technology | Wireless |
| Manufacturer Number | CPW65-DECT-DUO |
| Condition | New |
| Microphone | |
|---|---|
| Type | Conference microphone |
| Microphone frequency | 1880 - 1900 Hz |
| Microphone direction type | Omnidirectional |
| Microphone mute | Yes |
| Microphone pick-up range | 3 m |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connector type | Micro-USB |
| Maximum operating distance | 20 m |
| Performance | |
| Product color | Black |
| Echo cancellation | Yes |
| Mounting type | Table |
| Cable length | 0.3 m |
| Certification | CE, FCC, RoHS, REACH, ISO 9001 |
| Power | |
| Power source | Battery |
| Battery capacity | 1500 mAh |
| Talk time | 13 h |
| Standby time | 11 day(s) |
| Weight & dimensions | |
| Width | 78.6 mm |
| Depth | 78.6 mm |
| Height | 15.3 mm |
| Dimensions (W x D x H) with stand | 100 x 60 x 78.59 mm |
| Packaging data | |
| Package width | 190 mm |
| Package depth | 82 mm |
| Package height | 48 mm |
| Package type | Box |
| Packaging content | |
| Number of products included | 2 pc(s) |
| Cables included | Micro-USB |
| Quick start guide | Yes |
| Charging stand | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Logistics data | |
| Master (outer) case width | 395 mm |
| Master (outer) case length | 251 mm |
| Master (outer) case height | 185 mm |
| Quantity per master (outer) case | 20 pc(s) |
| Master (outer) case net weight | 7.37 kg |