Computer Cases | be quiet! | BGW75 | be quiet! CS BGW75 PURE BASE 501 AIRFLOW WINDOW WHITE ATX Retail
| Product Type | Computer Case |
|---|---|
| Number of Fans Supported | 5 |
| UPC | 260052191835 |
| Total Number of USB Ports | 3 |
| Manufacturer Number | BGW75 |
| Condition | New |
| General Information | |
|---|---|
| Manufacturer | Listan GmbH & Co. |
| Manufacturer Part Number | BGW75 |
| Manufacturer Website Address | http://www.listan.de |
| Brand Name | be quiet! |
| Product Line | Pure Base 501 |
| Product Model | Pure Base 501 Airflow Window White |
| Product Name | Pure Base 501 Airflow Window White |
| Marketing Information | REDUCED TO THE MAX Classic appearance Without any distractions, Pure Base 501 Airflow Window White is reduced to excel at its core functions and is aimed at users that appreciate an unagitated presentation. PERFECT CASE FAN Fan blades optimized for high airflow With optimization for maximum airflow,Pure Wings 3 140mm PWMis the perfect choice for Pure Base 501 Airflow Window White. Its 7 airflow-optimized fan blades not only reduce noise-generating turbulences but also ensure Pure Wings 3 140mm PWM White provides the performance that is needed for demanding configurations. MORE THAN MEETS THE EYE Generous space for high-end hardware Despite its compact dimensions, Pure Base 501 Airflow Window White offers enough space for high-end graphics cards and large coolers. 3 fans or a radiator up to 360mm can be installed easily at the front, while the top area provides space for up to 2 fans or a radiator up to 240mm. WAY UP! With rotatable PCIe slots Why not try something else with your GPU? The PCIe slots of the Pure Base 501 Airflow Window White can be rotated 90° for an upright installation of wide high-end graphics cards. The spacing is perfect for the optional be quiet!Riser Cable, whose foam base provides excellent anti-sag support for graphics cards in vertical orientation. INVENTORY MANAGEMENT With smart cable routing options As a compact PC case, Pure Base 501 Airflow Window White optimally uses the offered space. Thanks to cleverly integrated cable routing options, it makes cable management a breeze. CONNECT WITH ME State-of-the-art technology for your system A USB 3.2 Gen. 2 Type C connector and 2 Type A ports on the front I/O port for fast and easy connectivity. SHOW ME WHAT YOU'VE GOT A perfect view inside your PC The high-quality, fully-windowed side panel offers a perfect view of the components inside your Pure Base 501 Airflow Window White. The window is made of tinted and tempered glass with white painted side bars. |
| Packaged Quantity | 1 |
| Product Type | Computer Case |
| Technical Information | |
| Motherboard Supported |
|
| Number of Fans Supported | 5 |
| Number of Fans Installed | 2 |
| Fan Size Supported |
|
| Installed Fan Size | 5.51" (140 mm) |
| Installed Fan Size Details | 2 x 140mm |
| Features |
|
| Bays | |
| Number of Internal 3.5" Bays | 2 |
| Number of Internal 2.5" Bays | 5 |
| I/O Expansions | |
| Total Number of Expansion Slots | 7 |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| USB Port Details |
|
| Front USB | Yes |
| Microphone | Yes |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Product Material |
|
| Cooler Type | Fan/Liquid Cooler |
| Form Factor | Midi Tower |
| Maximum CPU Cooler Height | 7.01" (178 mm) |
| Maximum PSU Length | 7.09" (180 mm) |
| Maximum GPU Length | 14.49" (368 mm) |
| Height | 18.23" (463 mm) |
| Width | 9.09" (231 mm) |
| Depth | 17.72" (450 mm) |
| Weight (Approximate) | 15.87 lb (7200 g) |